| Name | 8_467832_1 |
| Workunit | 456343 |
| Created | 5 Feb 2026, 16:07:45 UTC |
| Sent | 5 Feb 2026, 16:14:20 UTC |
| Report deadline | 15 Feb 2026, 16:14:20 UTC |
| Received | 5 Feb 2026, 21:41:16 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7902 |
| Run time | 40 min 30 sec |
| CPU time | 40 min 19 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 3.55 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.13 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>8.2.5</core_client_version> <![CDATA[ <stderr_txt> 16:00:36 (1229714): wrapper (7.15.26016): starting 16:00:36 (1229714): wrapper (7.15.26016): starting 16:00:36 (1229714): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 16:41:05 (1229714): 8_gaia@home[20260127.1305] exited; CPU time 1994.970887 16:41:05 (1229714): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC