| Name | 8_477757_0 |
| Workunit | 466807 |
| Created | 5 Feb 2026, 9:54:40 UTC |
| Sent | 5 Feb 2026, 22:50:39 UTC |
| Report deadline | 15 Feb 2026, 22:50:39 UTC |
| Received | 6 Feb 2026, 1:19:22 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8393 |
| Run time | 21 min 59 sec |
| CPU time | 21 min 59 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 6.44 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 225.09 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 23:56:41 (42102): wrapper (7.15.26016): starting 23:56:41 (42102): wrapper (7.15.26016): starting 23:56:41 (42102): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 00:18:49 (42102): 8_gaia@home[20260127.1305] exited; CPU time 1118.685411 00:18:49 (42102): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC