| Name | 8_466102_0 |
| Workunit | 455482 |
| Created | 5 Feb 2026, 2:03:25 UTC |
| Sent | 5 Feb 2026, 15:24:15 UTC |
| Report deadline | 15 Feb 2026, 15:24:15 UTC |
| Received | 5 Feb 2026, 17:17:20 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 4455 |
| Run time | 16 min 18 sec |
| CPU time | 16 min 18 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 6.08 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 229.12 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 1.95 MB |
<core_client_version>7.16.16</core_client_version> <![CDATA[ <stderr_txt> 17:00:33 (1555603): wrapper (7.15.26016): starting 17:00:33 (1555603): wrapper (7.15.26016): starting 17:00:33 (1555603): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 17:16:57 (1555603): 8_gaia@home[20260127.1305] exited; CPU time 875.983295 17:16:57 (1555603): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC