| Name | 8_376122_2 |
| Workunit | 365651 |
| Created | 3 Feb 2026, 7:45:45 UTC |
| Sent | 3 Feb 2026, 7:48:46 UTC |
| Report deadline | 13 Feb 2026, 7:48:46 UTC |
| Received | 3 Feb 2026, 20:50:46 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 4112 |
| Run time | 1 hours 18 min 33 sec |
| CPU time | 1 hours 12 min 15 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 3.01 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 225.39 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> 14:31:59 (1516293): wrapper (7.15.26016): starting 14:31:59 (1516293): wrapper (7.15.26016): starting 14:31:59 (1516293): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 15:50:31 (1516293): 8_gaia@home[20260127.1305] exited; CPU time 3289.754111 15:50:31 (1516293): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC