| Name | 8_372504_0 |
| Workunit | 361855 |
| Created | 2 Feb 2026, 18:26:52 UTC |
| Sent | 3 Feb 2026, 3:17:35 UTC |
| Report deadline | 13 Feb 2026, 3:17:35 UTC |
| Received | 3 Feb 2026, 3:52:09 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8477 |
| Run time | 34 min 5 sec |
| CPU time | 33 min 49 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.13 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 231.07 MB |
| Peak swap size | 91.48 GB |
| Peak disk usage | 3.79 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 03:17:48 (4001): wrapper (7.15.26016): starting 03:17:48 (4001): wrapper (7.15.26016): starting 03:17:48 (4001): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 03:51:52 (4001): 8_gaia@home[20260127.1305] exited; CPU time 1815.989027 03:51:52 (4001): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC