| Name | 8_3509014_0 |
| Workunit | 3497313 |
| Created | 2 May 2026, 22:25:25 UTC |
| Sent | 3 May 2026, 17:00:08 UTC |
| Report deadline | 13 May 2026, 17:00:08 UTC |
| Received | 3 May 2026, 17:31:35 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8614 |
| Run time | 31 min 7 sec |
| CPU time | 30 min 48 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 3.79 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 224.88 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.24.5</core_client_version> <![CDATA[ <stderr_txt> 11:00:15 (1491456): wrapper (7.15.26016): starting 11:00:15 (1491456): wrapper (7.15.26016): starting 11:00:15 (1491456): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 11:31:22 (1491456): 8_gaia@home[20260127.1305] exited; CPU time 1483.799359 11:31:22 (1491456): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC