| Name | 8_2463207_2 |
| Workunit | 2452468 |
| Created | 12 Apr 2026, 18:05:39 UTC |
| Sent | 12 Apr 2026, 18:13:58 UTC |
| Report deadline | 22 Apr 2026, 18:13:58 UTC |
| Received | 12 Apr 2026, 18:33:14 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9464 |
| Run time | 19 min 3 sec |
| CPU time | 18 min 6 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 6.28 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 231.04 MB |
| Peak swap size | 91.48 GB |
| Peak disk usage | 3.78 MB |
<core_client_version>8.2.9</core_client_version> <![CDATA[ <stderr_txt> 20:14:05 (373): wrapper (7.15.26016): starting 20:14:05 (373): wrapper (7.15.26016): starting 20:14:05 (373): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 20:33:06 (373): 8_gaia@home[20260127.1305] exited; CPU time 950.620542 20:33:06 (373): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC