Name | 5_63787_2 |
Workunit | 142197 |
Created | 29 Oct 2024, 2:30:38 UTC |
Sent | 29 Oct 2024, 3:12:37 UTC |
Report deadline | 8 Nov 2024, 3:12:37 UTC |
Received | 29 Oct 2024, 8:07:34 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6514 |
Run time | 3 hours 18 min 32 sec |
CPU time | 3 hours 13 min 7 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.83 MB |
Peak swap size | 23.11 GB |
Peak disk usage | 0.38 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 00:48:55 (115085): wrapper (7.15.26016): starting 00:48:55 (115085): wrapper (7.15.26016): starting 00:48:55 (115085): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 04:07:26 (115085): 5_gaia@home[20241023.2232] exited; CPU time 10796.154945 04:07:26 (115085): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC