Name | 5_75721_0 |
Workunit | 154804 |
Created | 28 Oct 2024, 7:40:38 UTC |
Sent | 28 Oct 2024, 15:23:02 UTC |
Report deadline | 7 Nov 2024, 15:23:02 UTC |
Received | 29 Oct 2024, 23:03:23 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6412 |
Run time | 3 hours 9 min 55 sec |
CPU time | 3 hours 7 min 59 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 4.52 MB |
Peak swap size | 23.86 GB |
Peak disk usage | 0.37 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 20:53:20 (1582368): wrapper (7.15.26016): starting 20:53:20 (1582368): wrapper (7.15.26016): starting 20:53:20 (1582368): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 00:03:14 (1582368): 5_gaia@home[20241023.2232] exited; CPU time 10719.911936 00:03:14 (1582368): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC