| Name | 8_1954882_0 |
| Workunit | 1943464 |
| Created | 17 Mar 2026, 21:48:12 UTC |
| Sent | 18 Mar 2026, 6:17:52 UTC |
| Report deadline | 28 Mar 2026, 6:17:52 UTC |
| Received | 18 Mar 2026, 9:47:02 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9312 |
| Run time | 47 min 10 sec |
| CPU time | 40 min 59 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 5.33 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 224.74 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 09:26:40 (5300): wrapper (7.15.26016): starting 09:26:40 (5300): wrapper (7.15.26016): starting 09:26:40 (5300): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 10:13:50 (5300): 8_gaia@home[20260127.1305] exited; CPU time 1925.413091 10:13:50 (5300): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC