Name | 4_19308_4 |
Workunit | 32075 |
Created | 24 Oct 2024, 20:06:20 UTC |
Sent | 24 Oct 2024, 20:25:26 UTC |
Report deadline | 3 Nov 2024, 20:25:26 UTC |
Received | 27 Oct 2024, 12:19:59 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6405 |
Run time | 7 hours 5 min 34 sec |
CPU time | 7 hours 5 min 34 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 6.01 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.02 MB |
Peak swap size | 29.07 GB |
Peak disk usage | 0.33 MB |
<core_client_version>7.18.1</core_client_version> <![CDATA[ <stderr_txt> 01:23:48 (112751): wrapper (7.15.26016): starting 01:23:48 (112751): wrapper (7.15.26016): starting 01:23:48 (112751): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241019.1457]_x86_64-pc-linux-gnu () 08:30:10 (112751): 4_gaia@home[20241019.1457] exited; CPU time 24052.531540 08:30:10 (112751): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC