| Name | 4_302014_1 |
| Workunit | 1239506 |
| Created | 11 Dec 2024, 19:26:20 UTC |
| Sent | 11 Dec 2024, 19:53:29 UTC |
| Report deadline | 21 Dec 2024, 19:53:29 UTC |
| Received | 12 Dec 2024, 2:55:35 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6587 |
| Run time | 1 hours 10 min 44 sec |
| CPU time | 1 hours 10 min 17 sec |
| Validate state | Valid |
| Credit | 54.00 |
| Device peak FLOPS | 3.84 GFLOPS |
| Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 223.50 MB |
| Peak swap size | 45.67 GB |
| Peak disk usage | 0.60 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 19:44:34 (318003): wrapper (7.15.26016): starting 19:44:34 (318003): wrapper (7.15.26016): starting 19:44:34 (318003): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241130.0949]_x86_64-pc-linux-gnu () rm: cannot remove 'model.obj': No such file or directory rm: cannot remove 'observations.dat': No such file or directory 20:55:17 (318003): 4_gaia@home[20241130.0949] exited; CPU time 4217.340001 20:55:17 (318003): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC