| Name | 8_83148_1 |
| Workunit | 84452 |
| Created | 29 Jan 2026, 5:04:59 UTC |
| Sent | 29 Jan 2026, 5:05:11 UTC |
| Report deadline | 8 Feb 2026, 5:05:11 UTC |
| Received | 29 Jan 2026, 8:53:04 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 3590 |
| Run time | 36 min 19 sec |
| CPU time | 36 min 13 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 3.09 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 222.67 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 1.99 MB |
<core_client_version>7.16.5</core_client_version> <![CDATA[ <stderr_txt> 09:16:32 (1041777): wrapper (7.15.26016): starting 09:16:32 (1041777): wrapper (7.15.26016): starting 09:16:32 (1041777): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 09:52:50 (1041777): 8_gaia@home[20260127.1305] exited; CPU time 1858.457592 09:52:50 (1041777): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC