Name | 4_15849_3 |
Workunit | 28307 |
Created | 23 Oct 2024, 11:44:06 UTC |
Sent | 23 Oct 2024, 11:54:47 UTC |
Report deadline | 25 Oct 2024, 11:54:47 UTC |
Received | 23 Oct 2024, 16:32:53 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6502 |
Run time | 3 hours 15 min 6 sec |
CPU time | 3 hours 14 min 43 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 4.90 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 2.00 MB |
Peak swap size | 40.25 GB |
Peak disk usage | 0.25 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 13:59:53 (22867): wrapper (7.15.26016): starting 13:59:53 (22867): wrapper (7.15.26016): starting 13:59:53 (22867): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241019.1457]_x86_64-pc-linux-gnu () 17:14:58 (22867): 4_gaia@home[20241019.1457] exited; CPU time 10198.715979 17:14:58 (22867): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC