View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 129 | 26.4894 % |
7.16.5 | 11 | 24.1727 % |
7.19.0 | 18 | 14.9526 % |
7.18.1 | 84 | 9.4330 % |
7.24.1 | 172 | 7.0872 % |
8.0.1 | 1 | 5.9309 % |
8.0.4 | 75 | 5.1266 % |
7.16.6 | 65 | 1.9236 % |
7.20.2 | 13 | 1.6022 % |
7.20.5 | 195 | 1.2946 % |
7.17.0 | 5 | 0.7418 % |
7.14.2 | 8 | 0.2942 % |
7.16.16 | 7 | 0.2740 % |
7.23.1 | 4 | 0.2056 % |
7.20.1 | 2 | 0.1056 % |
7.4.25 | 1 | 0.0726 % |
8.1.0 | 5 | 0.0690 % |
7.4.23 | 1 | 0.0560 % |
7.9.3 | 2 | 0.0543 % |
7.6.33 | 1 | 0.0520 % |
7.6.31 | 2 | 0.0195 % |
7.16.17 | 2 | 0.0152 % |
7.22.0 | 1 | 0.0125 % |
7.16.11 | 1 | 0.0085 % |
7.20.4 | 2 | 0.0019 % |
7.24.3 | 1 | 0.0006 % |
7.22.2 | 2 | 0.0001 % |
7.24.5 | 7 | 0.0001 % |
8.0.3 | 1 | 0.0000 % |
©2025 GAVIP-GC