View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 7.24.1 | 110 | 24.6566 % |
| 8.2.13 | 67 | 13.6340 % |
| 8.2.8 | 103 | 9.9630 % |
| 8.2.4 | 23 | 9.4186 % |
| 8.0.2 | 14 | 9.1789 % |
| 8.0.4 | 68 | 8.0999 % |
| 8.3.0 | 24 | 6.6409 % |
| 8.2.9 | 61 | 4.1629 % |
| 7.20.5 | 20 | 3.9287 % |
| 7.20.2 | 7 | 3.3438 % |
| 7.16.6 | 24 | 2.0446 % |
| 7.22.1 | 2 | 0.7032 % |
| 7.9.3 | 4 | 0.6984 % |
| 7.17.0 | 3 | 0.6585 % |
| 7.4.25 | 31 | 0.6483 % |
| 7.2.42 | 1 | 0.4919 % |
| 7.24.6 | 2 | 0.3619 % |
| 7.24.5 | 11 | 0.2912 % |
| 7.16.16 | 2 | 0.2152 % |
| 8.2.12 | 7 | 0.2097 % |
| 8.2.2 | 2 | 0.1495 % |
| 7.14.2 | 3 | 0.1337 % |
| 7.18.1 | 25 | 0.0945 % |
| 7.22.2 | 3 | 0.0942 % |
| 8.2.10 | 2 | 0.0580 % |
| 8.2.11 | 2 | 0.0489 % |
| 8.2.5 | 8 | 0.0350 % |
| 7.19.0 | 1 | 0.0170 % |
| 8.2.6 | 4 | 0.0024 % |
| 8.1.0 | 1 | 0.0005 % |
| 7.23.1 | 8 | 0.0001 % |
©2026 GAVIP-GC