View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 170 | 29.3197 % |
| 7.24.1 | 109 | 16.3486 % |
| 8.2.9 | 55 | 10.4580 % |
| 8.3.0 | 34 | 7.4090 % |
| 8.2.4 | 29 | 7.3757 % |
| 8.0.4 | 41 | 7.2243 % |
| 7.20.5 | 16 | 5.4799 % |
| 7.16.6 | 23 | 4.9371 % |
| 7.18.1 | 31 | 3.0294 % |
| 7.20.2 | 4 | 1.8685 % |
| 7.14.2 | 3 | 1.1755 % |
| 7.9.3 | 2 | 1.1108 % |
| 7.24.5 | 18 | 0.8833 % |
| 8.2.5 | 8 | 0.8832 % |
| 7.2.42 | 1 | 0.6384 % |
| 8.2.6 | 5 | 0.5310 % |
| 7.17.0 | 3 | 0.3973 % |
| 7.4.25 | 31 | 0.2196 % |
| 7.16.16 | 8 | 0.2034 % |
| 8.2.2 | 2 | 0.2015 % |
| 8.0.2 | 7 | 0.1544 % |
| 8.1.0 | 1 | 0.1010 % |
| 7.23.1 | 9 | 0.0259 % |
| 7.16.5 | 6 | 0.0053 % |
| 7.24.6 | 1 | 0.0016 % |
| 7.19.0 | 1 | 0.0011 % |
| 7.20.1 | 1 | 0.0008 % |
| 7.6.33 | 1 | 0.0005 % |
| 7.22.2 | 2 | 0.0005 % |
| 7.22.1 | 1 | 0.0000 % |
©2026 GAVIP-GC