View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.24.1 | 132 | 22.8245 % |
7.16.5 | 6 | 21.2510 % |
8.3.0 | 21 | 16.0428 % |
8.0.2 | 49 | 9.6849 % |
7.24.5 | 29 | 6.6467 % |
7.20.5 | 45 | 4.3335 % |
7.18.1 | 36 | 3.9877 % |
8.2.4 | 75 | 3.9761 % |
7.16.6 | 31 | 2.3936 % |
8.0.4 | 36 | 2.1779 % |
8.0.3 | 9 | 1.7439 % |
8.2.5 | 42 | 1.1810 % |
8.2.2 | 4 | 0.9886 % |
7.17.0 | 3 | 0.9613 % |
7.4.25 | 31 | 0.8808 % |
7.9.3 | 6 | 0.3724 % |
7.22.0 | 1 | 0.1487 % |
7.6.31 | 1 | 0.1457 % |
7.16.16 | 2 | 0.1070 % |
8.1.0 | 1 | 0.0670 % |
7.14.2 | 5 | 0.0654 % |
7.20.4 | 1 | 0.0117 % |
7.20.2 | 3 | 0.0002 % |
7.22.2 | 3 | 0.0001 % |
7.22.1 | 1 | 0.0000 % |
©2025 GAVIP-GC