Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.3.0 23 27.5188 %
7.24.1 71 15.0582 %
8.0.2 124 11.3802 %
8.0.4 58 9.6432 %
7.20.5 48 6.5440 %
7.16.6 27 5.3093 %
7.16.5 7 5.1550 %
7.24.5 13 4.6408 %
7.18.1 48 4.0268 %
8.0.1 1 3.8683 %
8.2.4 15 2.0841 %
8.2.2 8 1.0410 %
7.20.2 8 0.9184 %
7.17.0 3 0.7515 %
7.22.2 3 0.5895 %
8.0.3 5 0.5001 %
7.9.3 6 0.3204 %
7.14.2 5 0.1925 %
7.4.25 1 0.1606 %
7.16.16 2 0.1221 %
7.6.31 1 0.1154 %
7.22.1 1 0.0422 %
8.1.0 2 0.0073 %
7.19.0 2 0.0002 %
7.20.4 1 0.0001 %
8.2.1 1 0.0000 %


©2025 GAVIP-GC