View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.2 | 18 | 24.5633 % |
| 7.16.5 | 7 | 22.6902 % |
| 8.3.0 | 26 | 15.3803 % |
| 7.24.1 | 108 | 10.4354 % |
| 8.2.4 | 46 | 6.2970 % |
| 7.18.1 | 21 | 5.8840 % |
| 7.20.5 | 22 | 4.8294 % |
| 8.2.8 | 53 | 4.4498 % |
| 7.16.6 | 21 | 1.8216 % |
| 8.2.6 | 8 | 0.4441 % |
| 7.17.0 | 3 | 0.4339 % |
| 8.2.5 | 16 | 0.4204 % |
| 7.20.1 | 1 | 0.3660 % |
| 7.9.3 | 3 | 0.3346 % |
| 7.24.5 | 8 | 0.2541 % |
| 7.20.2 | 2 | 0.2507 % |
| 7.4.25 | 31 | 0.2421 % |
| 7.6.31 | 1 | 0.1827 % |
| 8.0.4 | 8 | 0.1261 % |
| 8.2.7 | 4 | 0.1259 % |
| 7.24.6 | 2 | 0.0674 % |
| 8.2.2 | 3 | 0.0516 % |
| 7.14.2 | 1 | 0.0507 % |
| 7.16.16 | 2 | 0.0472 % |
| 8.0.3 | 3 | 0.0010 % |
| 8.2.1 | 1 | 0.0007 % |
| 7.8.4 | 1 | 0.0001 % |
©2026 GAVIP-GC