View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.4 | 69 | 24.4402 % |
| 8.2.13 | 148 | 23.5205 % |
| 7.24.1 | 80 | 10.1716 % |
| 8.2.9 | 43 | 8.4447 % |
| 7.20.5 | 14 | 4.3757 % |
| 8.2.5 | 5 | 3.4343 % |
| 8.2.8 | 44 | 3.3260 % |
| 7.16.6 | 19 | 3.0970 % |
| 7.18.1 | 14 | 2.6098 % |
| 7.22.2 | 4 | 2.2805 % |
| 8.3.0 | 25 | 2.0045 % |
| 8.2.4 | 20 | 1.9534 % |
| 8.2.12 | 19 | 1.6878 % |
| 8.0.2 | 14 | 1.2851 % |
| 8.2.15 | 19 | 1.2835 % |
| 7.17.0 | 3 | 1.1204 % |
| 7.24.5 | 11 | 1.0140 % |
| 7.2.42 | 1 | 0.7881 % |
| 7.9.3 | 3 | 0.7353 % |
| 7.20.2 | 4 | 0.5561 % |
| 8.2.11 | 4 | 0.4492 % |
| 7.22.1 | 1 | 0.4034 % |
| 7.19.0 | 1 | 0.3458 % |
| 7.16.16 | 3 | 0.2845 % |
| 7.4.25 | 27 | 0.1944 % |
| 7.14.2 | 1 | 0.0998 % |
| 8.2.6 | 3 | 0.0714 % |
| 8.2.14 | 1 | 0.0007 % |
| 7.24.6 | 1 | 0.0001 % |
| 8.2.2 | 1 | 0.0001 % |
©2026 GAVIP-GC