View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 179 | 38.2135 % |
| 7.24.1 | 101 | 13.4097 % |
| 8.0.4 | 25 | 11.2945 % |
| 8.3.0 | 38 | 6.9304 % |
| 7.20.5 | 17 | 6.0937 % |
| 8.2.4 | 25 | 6.0309 % |
| 8.2.5 | 8 | 4.7188 % |
| 7.18.1 | 22 | 3.1008 % |
| 7.16.6 | 26 | 2.7152 % |
| 7.24.5 | 19 | 1.2865 % |
| 7.9.3 | 3 | 1.1269 % |
| 7.20.2 | 4 | 1.0944 % |
| 7.23.1 | 9 | 0.8603 % |
| 8.2.2 | 4 | 0.8505 % |
| 7.16.16 | 8 | 0.4703 % |
| 7.14.2 | 3 | 0.4524 % |
| 8.2.6 | 5 | 0.3376 % |
| 7.17.0 | 3 | 0.2853 % |
| 8.0.2 | 9 | 0.2144 % |
| 7.4.25 | 31 | 0.1796 % |
| 7.16.5 | 8 | 0.1760 % |
| 7.24.6 | 3 | 0.0535 % |
| 7.19.0 | 1 | 0.0368 % |
| 7.20.1 | 1 | 0.0191 % |
| 7.6.33 | 1 | 0.0177 % |
| 7.22.2 | 2 | 0.0171 % |
| 7.22.1 | 1 | 0.0007 % |
| 7.6.31 | 1 | 0.0000 % |
| 8.2.7 | 1 | 0.0000 % |
©2026 GAVIP-GC