View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.4 | 82 | 16.8699 % |
| 8.2.13 | 130 | 16.0914 % |
| 8.2.8 | 54 | 13.0054 % |
| 8.2.9 | 45 | 11.9104 % |
| 7.24.1 | 84 | 6.7642 % |
| 7.16.6 | 30 | 5.7101 % |
| 8.3.0 | 16 | 5.4793 % |
| 7.18.1 | 15 | 4.4013 % |
| 7.22.2 | 4 | 4.2949 % |
| 7.20.5 | 15 | 4.1329 % |
| 8.0.2 | 16 | 2.7538 % |
| 8.2.15 | 19 | 2.2986 % |
| 8.2.4 | 23 | 1.6676 % |
| 8.2.12 | 18 | 1.1356 % |
| 7.9.3 | 3 | 0.8208 % |
| 7.22.1 | 1 | 0.7864 % |
| 7.2.42 | 1 | 0.3956 % |
| 7.20.2 | 6 | 0.3719 % |
| 7.17.0 | 3 | 0.2909 % |
| 7.4.25 | 31 | 0.2207 % |
| 7.16.16 | 2 | 0.1354 % |
| 8.2.11 | 3 | 0.1066 % |
| 7.24.5 | 9 | 0.1044 % |
| 8.2.5 | 7 | 0.0863 % |
| 7.14.2 | 3 | 0.0823 % |
| 8.2.14 | 2 | 0.0254 % |
| 8.2.6 | 2 | 0.0130 % |
| 8.1.0 | 1 | 0.0122 % |
| 7.19.0 | 1 | 0.0044 % |
| 7.24.6 | 1 | 0.0024 % |
| 8.2.2 | 1 | 0.0024 % |
©2026 GAVIP-GC