View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 126 | 31.7569 % |
7.19.0 | 16 | 17.8023 % |
7.18.1 | 71 | 12.1643 % |
7.24.1 | 88 | 11.0772 % |
7.16.5 | 10 | 6.4501 % |
7.20.2 | 15 | 6.0159 % |
8.0.4 | 72 | 4.8386 % |
7.20.5 | 44 | 2.7556 % |
8.0.1 | 1 | 1.6337 % |
7.22.2 | 2 | 1.5615 % |
7.16.6 | 49 | 1.5243 % |
7.17.0 | 4 | 0.9758 % |
8.1.0 | 10 | 0.5710 % |
7.9.3 | 6 | 0.2994 % |
7.22.1 | 1 | 0.2815 % |
7.4.25 | 1 | 0.1038 % |
7.14.2 | 6 | 0.1035 % |
7.16.16 | 6 | 0.0702 % |
7.20.4 | 1 | 0.0079 % |
7.4.23 | 1 | 0.0001 % |
7.23.1 | 4 | 0.0001 % |
7.20.1 | 1 | 0.0001 % |
7.6.31 | 2 | 0.0001 % |
7.16.17 | 2 | 0.0000 % |
7.6.33 | 1 | 0.0000 % |
7.16.11 | 1 | 0.0000 % |
7.22.0 | 1 | 0.0000 % |
©2025 GAVIP-GC