View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 392 | 48.6649 % | |
| 7.16.16 | 1 | 43.9288 % |
| 8.0.4 | 2 | 1.4911 % |
| 8.2.8 | 2 | 0.5524 % |
| 7.20.5 | 1 | 0.4937 % |
| 8.2.13 | 1 | 0.4640 % |
| 8.2.12 | 1 | 0.2066 % |
| 8.0.2 | 1 | 0.0298 % |
| 8.2.11 | 1 | 0.0239 % |
| 7.24.1 | 1 | 0.0113 % |
