| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 62.15 | 7.24 | 449.77 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 34.18 | 6.97 | 238.20 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 15 | 47.40 | 6.29 | 298.22 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.88 | 15.53 |
| Total | 59 computers | 13.25 TeraFLOPS |
©2026 GAVIP-GC