CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 32.00 | 7.31 | 234.05 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 18 | 36.33 | 6.43 | 233.48 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 24.53 | 6.36 | 156.04 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 29.08 | 5.89 | 171.22 |
Total | 58 computers | 11.58 TeraFLOPS |
©2025 GAVIP-GC